The Good Neighbor Plan is part of the EPA’s effort to curb air pollution that crosses state lines, particularly nitrogen oxide (NOₓ) emissions from industrial sources. This plan proposes stricter NOₓ emission limits for various industries, including natural gas pipelines, cement manufacturing, steel production, glass manufacturing, and chemical processing. These measures aim to help downwind states meet national air quality standards for ozone pollution by reducing harmful emissions at the source. The plan targets high-emitting equipment and large boilers with specific limits to protect public health and the environment.
Summary of Proposed NOX Emissions Limits for High-Emitting Equipment and Large Boilers in Basic Chemical Manufacturing, Petroleum and Coal Products Manufacturing, and Pulp, Paper, and Paperboard Mills
Unit Type | Proposed Emissions limit (lbs NOX/Dry standard cubic feet per million Btu [mmBtu]) |
Coal | 0.20 lb/mmBtu |
Distillate Oil | 0.20 lb/mmBtu |
Disstillate Oil | 0.12 lb/mmBtu |
Natural Gas | 0.08 lb/mmBtu |
Summary of Proposed NOX Emissions Limits for Pipeline Transportation of Natural Gas
Engine Type and Fuel | Proposed NOX Emission Limit (grams per horsepower per hour) |
Natural Gas Fired Four Stroke Rich Burn | 1.0 g/hp-hr |
Natural Gas Fired Four Stroke Lean Burn | 1.5 g/hp-hr |
Natural Gas Fired Two Stroke Lean Burn | 3.0 g/hp-hr |
Summary of Proposed NOX Emissions Limits for Kiln Types in Cement and Concrete Product Manufacturing
Kiln Type | Proposed NOX Emissions Limit (lb/ton of clinker) |
Long Wet | 4.0 lb/ton |
Long Dry | 3.0 lb/ton |
Preheater | 3.8 lb/ton |
Precalciner | 2.3 lb/ton |
Preheater/Precalciner | 2.8 lb/ton |
Summary of Proposed NOX Emissions Limits for Iron and Steel and Ferroalloy Emissions Units
Emissions Unit | Proposed NOX Emissions Standard or Requirement (lbs/hour or pound per million British Thermal Units [lb/mmBtu]) |
Blast Furnace | 0.03 lb/mmBtu |
Basic Oxygen Furnace | 0.07 lb/ton |
Electric Arc Furnace | 0.15 lb/ton steel |
Ladle/tundish Preheaters | 0.06 lb/mmBtu |
Reheat furnace | 0.05 lb/mmBtu |
Annealing Furnace | 0.06 lb/mmBtu |
Vacuum Degasser | 0.03 lb/mmBtu |
Ladle Metallurgy Furnace | 0.1 lb/ton |
Taconite production kilns | Work practice standard to install low NOX technology/burners, test and set |
Coke ovens (charging and coking) | 0.6 lb/ton of coal charged |
Coke ovens (pushing) | 0.015 lb/ton of coal pushed |
Boilers – Coal | 0.20 lb/mmBtu |
Boilers – Residual oil | 0.20 lb/mmBtu |
Boilers – Distillate oil | 0.12 lb/mmBtu |
Boilers – Natural gas | 0.08 lb/mmBtu |
Summary of Proposed NOX Emissions Limits for Furnace Unit Types in Glass and Glass Product Manufacturing
Furnace | Proposed NOX Emissions Limit (lb/ton of glass produced) |
Container Glass Manufacturing Furnace | 4.0 lb/ton |
Pressed/Brown Glass Manufacturing Furnace or Fiberglass Manufacturing Furnace | 4.0 lb/ton |
Flat Glass Manufacturing Furnace | 9.2 lb/ton |
R.F. MacDonald can help you navigate NOx compliance at your facility, contact us today!
Additional Resources:
California Good Neighbor State Implementation Plan – 2024 Revision for the 0.070 Parts Per Million Federal 8-Hour Ozone Standards.